The following are Chest-negotiated Data Agreements. Each agreement listed contains a brief summary, as well as a full description in the Overview. The listing also contains links through to the suppliers Website where applicable.
If you can't find the resource you are looking for why not visit our list of Data Wishes which contain all the agreements you've told us you're currently looking for. If we don't have the resource you are looking for, why not make a wish for it?
Other useful links:-
Some of the content within the following pages is of a commercially sensitive nature. Find out more about your obligations when accessing this sensitive information.
Contact the Chest Helpdesk for the more information about any of these agreements.
| Agreement / Offer | Supplier | Start-date | End-date | Available to* |
|---|---|---|---|---|
| APA 2008 Full text, abstract and review databases, PsycARTICLES, PsycBOOKS, PsycEXTRA, PsycINFO and PsycCRITIQUES from the Amercian Psychological Association. |
APA | 01/08/2008 | 31/07/2011 | HE FE RC IR |
| ASTM Digital Library & Standards Package These pages are restricted - if you are a site to whom this information should be available (see Available to) and you cannot access please contact the Chest Helpdesk chesthelp@eduserv.org.uk | Content Online & ASTM | 01/06/2008 | 31/05/2009 | HE RC FE IR A |
| BestofBiz Agreement BestofBiz is a unique online service providing exclusive access to authoritative business and career-related guidance. | Emerald | 01/01/2007 | 31/12/2008 | HE RC FE A |
| Brill Major Reference Works Encyclopaedia of the Qur'ān Online, Brill's New Pauly and the Encyclopaedia of Islam Online. | Brill Academic Publishers | 01/10/2006 | 30/09/2009 | HE RC FE IR |
| ChildData Access to a catalogue of books, reports and journal articles; press coverage of issues; directory of child care organizations; details of forthcoming major conferences and events. | National Children’s Bureau | 01/11/2008 | 31/10/2009 | HE RC FE IR |
| Collins Bartholomew Digital Map Data Coverages including London, Great Britain, Ireland, Europe and the World at various scales. | Collins Bartholomew | 20/03/2000 | 19/03/2010 | HE RC FE IR A (some) |
| EBSCO Biomedical Databases (Non Full Text) Agreement for subscription to any of the following databases: AMED; British Nursing Index; CINAHL; CINAHL Plus; Cochrane Collection; Global Health; Health Library; Medline; SPORTDiscus. | EBSCO | 01/03/2006 | 30/09/2009 | HE RC FE IR |
| EBSCO Biomedical Databases (Full Text) Agreement for subscription to any of the following databases: AMED; British Nursing Index; CINAHL; CINAHL Plus; Cochrane Collection; Global Health; Health Library; Medline; SPORTDiscus. | EBSCO | 01/10/2006 | 30/09/2009 | HE RC FE IR |
| EBSCO Databases Agreement for subscription to any of the following databases: Academic Search Elite; Business Source Elite; Business Source Premier; Academic Search Premier; Biomedical Reference Collection: Basic; UK & Eire Reference Centre; Health Source: Nursing/Academic Edition; Hospitality and Tourism Index. | EBSCO | 01/10/1999 | 30/09/2008 | HE RC FE IR |
| EBSCO Databases for Further Education Agreement for subscription to any of a number of databases specifically selected with Further Education sites in mind. | EBSCO | 01/10/1999 | 30/09/2008 | FE |
| Ei Databases - HE Subscriptions Engineering Village 2 with Compendex - Abstracts of Engineering Literature. | Elsevier Engineering Information | 08/12/2003 | 07/12/2008 | HE RC FE IR A O |
| Emerald Abstracts: Computer Abstracts International Database Emerald Abstracts: Computer Abstracts International Database. | Emerald | 01/01/2004 | 31/12/2008 | HE RC FE IR A IA |
| Emerald Abstracts: International Civil Engineering Abstracts Database of international civil engineering abstracts. | Emerald | 01/01/2004 | 31/12/2008 | HE RC FE IR A N O IA |
| Emerald Backfile Backfile of Emerald business and management journals and databases | Emerald | 07/02/2008 | 31/03/2010 | HE FE RC IR A IA |
| Emerald EMX Database of Management Journals. | Emerald | 01/01/2007 | 31/12/2008 | HE RC FE IR A N O IA |
| Emerald EMX111 for FE Colleges Database of Management Journals chosen expecially for the FE sector | Emerald | 01/02/2008 | 31/12/2008 | FE |
| Emerald Engineering Database and Computer & Communications Security Abstracts Emerald Engineering Database and Computer & Communications Security Abstracts. | Emerald | 01/07/2006 | 31/12/2008 | HE RC A |
| Emerald Management Xtra College Designed specifically for FE, bringing together over 9,000 practical management articles from 30 Emerald journals. | Emerald | 01/04/2006 | 31/12/2008 | FE |
| ESDU Engineering Validated Data Continuously updated engineering validated data to the aerospace, mechanical, structural and process industries. Available to UK and Irish Institutions only. | ESDU | 01/11/1999 | 31/10/2009 | HE RC FE IR A IA |
| GMID (Global Market Information Database) An integrated international market research database. | Euromonitor Plc | 01/04/2007 | 31/03/2010 | HE RC FE IR A |
| IET Digital Library Over 80,000 technical papers from IET journals, magazines, conference publications & seminar digests | IET | 01/09/2008 | 30/08/2011 | HE FE IR RC some A |
| Inspec - Archive (1898 - 1968) Electronic access to over 70 years of international scientific and technical literature | IET | 01/09/2008 | 30/08/2011 | HE FE IR RC some A |
| Inspec 2008 Technical journals, conference proceedings, books, reports and dissertations scanned for relivant articles to abstract and index for inclusion in the Database. | IET | 01/09/2008 | 30/08/2011 | HE FE IR RC Some A |
| Isle of Man Survey Digital Map Data Digital maps and geographic information including gazetteers, etc. | IOM | 01/01/1998 | HE RC FE IR A Isle of Man | |
| Key Note Market Information Key Note Market Information offers 140 individual reports covering various market sectors. Valuable aids of use in particular in the fields of Marketing, Business, Accountancy, Tourism and Leisure and Finance. | Key Note | 01/01/2008 | 31/12/2008 | FE only |
| Landolt-Börnstein A descriptive collection of critically assessed data in all fields of physical chemistry. | Springer | 01/08/2007 | 31/07/2010 | HE RC FE IR D F S NO IC |
| Lecture Notes in Computer Science (LNCS) A computer science and IT research, development and education book series from Springer. | Springer | 01/08/2007 | 31/07/2010 | HE RC FE IR NO |
| Maney Journals Agreement A Site Licence Agreement for four subject specific journal collections from Maney Publishing: Materials Science & Technology, Health, History & Humanities and Botanical & Environment. | Maney Publishing | 01/07/2006 | 31/12/2009 | HE RC FE IR A |
| MathSciNet A comprehensive database from the American Mathematical Society. | AMS | 01/01/2008 | 31/12/2010 | HE RC FE IR A IA PL |
| New Scientist Archive Online Online access to the current magazine plus archived editions going back to April 1989, and the specialist sites - Space, Tech and Environment. |
Reed Business Information | 01/10/2007 | 30/09/2010 | HE FE RC IR N |
| NewsBank Newspapers Collection Access to the UK & Ireland national and regional, and international newspapers. | Newsbank | 01/01/2008 | HE FE IR | |
| Nielsen BookData Search & Discovery Tools Agreement Bibliographic database of in-print ISBNs. | BookData Online | 01/08/2006 | 31/07/2009 | HE RC FE IR A NHS N |
| ProQuest CSA Core Collections Agreement Collection of Databases in Arts & Humanities, Social Sciences and Technology and Natural Sciences. | ProQuest | 01/09/2008 | 30/08/2011 | HE FE IR RC some A |
| ProQuest Full Text Collections Agreement Full text database collections in arts and humanities and social sciences | Proquest | 01/09/2008 | 31/08/2011 | HE FE IR RC Some A |
| ProQuest Subject Collections Agreement Collection of A & I databases in Arts & Humanities, Social Sciences and Technology and Natural Sciences. (Each collection may be purchased separately) | ProQuest | 01/09/2008 | 31/08/2011 | HE RI RC some A |
| ProQuest Subject Collections Agreement for UK FE Collection of Databases in Arts & Humanities, Social Sciences and Technology and Natural Sciences. (Each collection may be purchased separately) | ProQuest | 01/09/2008 | 31/08/2011 | FE IR |
| PsycARTICLES A database of full-text articles from journals published by the American Psychological Association and others. | APA | 01/08/2008 | 31/07/2011 | HE FE RC IR |
| PsycBOOKS Full-text database of books and chapters in the American Psychological Association’s array of quality electronic databases. | APA | 01/08/2008 | 31/07/2011 | HE FE RC IR |
| PsycCRITIQUES Combines a weekly release of book and film reviews with a searchable database with entries dating back to 1956 | APA | 01/08/2008 | 31/07/2011 | HE FE RC IR |
| PsycEXTRA A gray literature database and companion to the scholarly PsycINFO database. | APA | 01/08/2008 | 31/07/2011 | HE FE RC IR |
| PsycINFO Abstract (not full-text) database of psychological literature form the 1800s to the present. | APA | 01/08/2008 | 31/07/2011 | HE FE RC IR |
| Research for Libraries Access to all Business Insights strategic management reports, Marketline, Access Asia and Verdict Research. |
Research for Libraries | 01/08/2007 | 31/07/2010 | HE FE IR A IA N (some RC) |
| SciFinder Scholar™ Agreement A desktop research tool allowing access to chemical information within CAS databases. | CAS | 01/10/2006 | 30/09/2009 | HE IR |
| Springer Book Series For researchers in biomedicine, life science, clinical medicine, physics, engineering, mathematics, computer science. | Springer | 01/08/2007 | 31/07/2010 | HE RC FE IR D F S NO IC |
| Springer Major Reference Works Electronic versions of key reference works covering Biomedical and Life Sciences, Business and Economics, Chemistry and Material Science, Computer Science and many more. | Springer Science+Business Media Deutschland GmbH | 01/08/2007 | 31/07/2010 | HE, FE, IR, NO |
| WebDewey and Abridged WebDewey The Dewey Decimal Classification (DCC), full or abridged edition, updated electronically through WebDewey or Abridged WebDewey. DCC is used to organise and provide access to library collections. | OCLC UK Ltd | 01/03/2007 | 28/02/2010 | HE, RC, FE, IR, A, N, IA (Europe and Africa) |
| HE = Higher Education Inst. | RC = Research Council | FE = Further Education Inst. | A = Associate Site | IR = Ireland Site |
| NHS = National Health Service | LEA = LEA licence on behalf of its schools | SCH = Schools | D = Denmark | F = Finland |
| I = Italy | N = Netherlands via SURFdiensten | S = Sweden | O = Others | PL = Public Library |
| IA = IATUL | NO = Norway | IC = Iceland | IHB = Irish Health Board | |
| Chest: Agreement/Offer that has been negotiated by Chest. | Non-Chest: Agreement/Offer that the supplier (or reseller) has made. Chest is providing the information as a service to the community. | |||